dom: | 8 |
pool: | Yes - Community |
hoaYN: | no |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1460 |
basementYN: | yes |
highSchool: | LAKE BRADDOCK |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C, Programmable Thermostat |
heatingFuel: | Electric |
heatingType: | Forced Air, Programmable Thermostat |
landUseCode: | 032 |
laundryType: | Basement |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Unfinished, Partial, Interior Access |
buildingName: | KEENE MILL WOODS CONDO |
centralAirYN: | yes |
condoCoopFee: | 285 |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 301179719134 |
listingLocale: | 200004363691 |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | FHA |
buyerOfficeKey: | 121134555584 |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
taxAnnualAmount: | 3792 |
totalSqftSource: | Assessor |
unparsedAddress: | 6313 FENESTRA CT #136C,BURKE,VA,22015,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
condoCoopFeeFreq: | Monthly |
elementarySchool: | WHITE OAKS |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
owner1ViewedDate: | 2022-11-19T00:01:47+00:00 |
owner2ViewedDate: | 2022-11-19T00:01:47+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 331660 |
vacationRentalYN: | no |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Condominium |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
expectedOnMarketDate: | 2022-10-21T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | LAKE BRADDOCK SECONDARY SCHOOL |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1460 |
hoaCondoCoopAmenities: | Common Grounds, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Other |
parkingLotNumOfSpaces: | 1 |
aboveGradeFinishedArea: | 1460 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225238865 |
buyerOfficeBrokerOfRecordKey: | 121135955191 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply