dom: | 6 |
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 210 |
taxLot: | 102 |
hoaName: | GRANDVIEW COMMUNITY ASSOCIATION |
lotSqft: | 1400 |
taxYear: | 2023 |
garageYN: | no |
hotWater: | Electric, 60+ Gallon Tank |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1982 |
basementYN: | yes |
highSchool: | JOHN R. LEWIS |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Heat Pump(s), Heat Pump - Electric BackUp |
landUseCode: | 031 |
laundryType: | Basement, Has Laundry |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Daylight, Partial, English, Fully Finished, Heated, Outside Entrance, Walkout Stairs |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 304014147368 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199510116 |
inCityLimitsYN: | no |
transportation: | Airport less than 10 miles, Metro/Subway Station 1 to 3 miles |
taxAnnualAmount: | 5238 |
totalSqftSource: | Estimated |
unparsedAddress: | 6805 CLOWSER CT,SPRINGFIELD,VA,22150,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | GARFIELD |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-07-04T00:00:46+00:00 |
owner2ViewedDate: | 2023-07-04T00:00:46+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 458030 |
vacationRentalYN: | no |
belowGradeFinSqft: | 514 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Conventional, FHA, VA |
assignedSpacesCount: | 2 |
belowGradeUnfinSqft: | 108 |
totalBelowGradeSqft: | 622 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | KEY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1360 |
aboveGradeFinishedArea: | 1360 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Management, Parking Fee |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | 102, 102 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 225244865 |
buyerOfficeBrokerOfRecordKey: | 121137279102 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply