
An Investment Perspective on a Home
Looking for an investment that will turn $10,000 into $80,000 in seven years? Sound too good to be true? What

Looking for an investment that will turn $10,000 into $80,000 in seven years? Sound too good to be true? What

Sold by List With Elizabeth $900,000 5 BED | 5.5 BATH | 0.25 ACRE | 4318 SQFT | BUILT 2000

Sold by List With Elizabeth $525,000 3 BED | 2 BATH | 0.26 ACRE | 1745 SQFT | BUILT 1966

Sold by List With Elizabeth $715,000 3 BED | 3.5 BATH | 0.06 ACRE | 2442 SQFT | BUILT 1969

Sold by List With Elizabeth $615,000 Fairfax County, 4BED/3BATH – 1987sqft Single Family Home Listing Agent: Xenia McGregor | 703-473-3645
SOLD by LIST WITH ELIZABETH® $640,000. 4 BED | 3.5 BATH | .20 ACRE | 2504 SQFT | BUILT 1977

Sold by List With Elizabeth $500,000 4 BED | 3 BATH | .28 ACRE | 2263 SQFT | BUILT 1966

Sold by List With Elizabeth $426,000 3 BED | 2.2 BATH | .06 ACRE | 2090 SQFT | BUILT 1982

Mortgage interest paid on your principal residence is deductible today as it was in 1913 when 16th amendment allowed personal