CLOSED
Beautiful, renovated, two bedroom, two bath end unit condo in Riverside. Open floor plan with lots of natural light provided by the oversized windows. The kitchen has been completely remodeled with new cabinets, stainless steel appliances, granite counters, and large island. Two generous bedrooms and two remodeled full baths so no one has to share. New vinyl plank flooring throughout. Large balcony with stunning views of DC, Potomac River and the pool. Pool included with the condo fee as well as utilities, trash, management, fitness room, and concierge services. Close to the SW Waterfront Metro, National Airport, and the National Mall, etc!
View full listing detailsPrice: | $$490,000 |
Address: | 1435 4th Street SW B704 |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20024 |
Subdivision: | RLA (SW) |
MLS: | DCDC2043294 |
Square Feet: | 861 |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 14 |
pool: | Yes - Community |
hoaYN: | no |
taxLot: | 2103 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
soilTypes: | Urban Land Not Rated |
storyList: | Main |
totalSqft: | 861 |
basementYN: | no |
highSchool: | EASTERN |
historicYN: | no |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | yes |
buildingName: | RLA (SW) |
centralAirYN: | yes |
condoCoopFee: | 957 |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 121136759359 |
listingLocale: | 200004363578 |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134552161 |
inCityLimitsYN: | yes |
taxAnnualAmount: | 3671 |
totalSqftSource: | Estimated |
unparsedAddress: | 1435 4TH ST SW #B704,WASHINGTON,DC,20024,WASHINGTON |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Monthly |
elementarySchool: | AMIDON-BOWEN |
entryFloorNumber: | 7 |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 468720 |
unitBuildingType: | Mid-Rise 5 - 8 Floors |
vacationRentalYN: | no |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Condominium |
propertyCondition: | Excellent |
schoolDistrictKey: | 121140357950 |
buildingUnitsTotal: | 1 |
coListAgentTeamKey: | 801280415108 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
coListAgentTeamName: | LIST WITH ELIZABETH® |
expectedOnMarketDate: | 2022-04-08T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | JEFFERSON MIDDLE SCHOOL ACADEMY |
schoolDistrictSource: | Listing Agent |
hoaCondoCoopAmenities: | Elevator, Pool - Outdoor, Fitness Center, Concierge, Security, Exercise Room |
aboveGradeFinishedArea: | 861 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
hoaCondoCoopFeeIncludes: | Air Conditioning, Cable TV, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Heat, Pool(s), Trash, Water, High Speed Internet, Insurance, Management |
outdoorLivingStructures: | Balcony, Patio(s) |
listAgentTeamLeadAgentKey: | 121137228190 |
washerDryerHookUpInUnitYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
coListAgentTeamLeadAgentKey: | 121137228190 |
listOfficeBrokerOfRecordKey: | 121135000185 |
buyerOfficeBrokerOfRecordKey: | 121135049018 |
coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply