Do not miss the opportunity to be the FIRST to live in a BRAND NEW 1 level luxury condo at The MetroPark at Arrowbrook. The Declan is the largest corner unit with more than 1600 sq ft., windows galore, and plenty of room for entertaining. 2 bedrooms and 2 full baths along with a separate office/den to work from home. Large living room and dining room combination with top of the line roller shades and LVP flooring. The kitchen is a chef’s dream with 42” soft close cabinets, quartz counters, stainless steel appliances, gas cooking, under cabinet lighting, and tile backsplash. Extra large island with pendant lighting and room for seating. The beautiful owner’s suite has a large walk-in closet and owner’s bath complete with dual sinks, oversized shower with bench seat, frameless shower door, and dual shower heads. Both bedrooms have brand new blackout bottom up/top down blinds and carpet. Tankless water heater, separate laundry room with front loading washer/dryer and additional shelves, wireless Smart Home with voice control, 2 assigned garage parking spaces and more. Balcony with additional storage. Water, trash, and garage parking included in the rent. Enjoy a dog park, tennis courts, rec fields & more. Reston Town Center is just a few miles away. 3.5 miles to Dulles Airport. Close to Rt 267, 28, and Fairfax County Parkway (286) as well as shopping, restaurants, and entertainment. Just 1/2 mile from Innovation Metro (9 minute walk to the future silver line metro) & Innovation Center South both coming soon!
View full listing detailsPrice: | $$2,875 |
Address: | 2319 Field Point Road 205 |
City: | Herndon |
County: | Fairfax |
State: | Virginia |
Zip Code: | 20171 |
Subdivision: | METROPARK AT ARROWBROOK |
MLS: | VAFX2040362 |
Square Feet: | 1,658 |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 34 |
pool: | No Pool |
hoaYN: | no |
spaYN: | N |
garageYN: | yes |
hotWater: | Natural Gas, Tankless |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Laundry, Bathroom 2, Primary Bathroom |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1658 |
basementYN: | no |
highSchool: | WESTFIELD |
tenantPays: | Cable TV, Electricity, Gas |
builderName: | PulteGroup |
coolingFuel: | Electric |
coolingType: | Central A/C, Programmable Thermostat |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air, Central |
laundryType: | Dryer In Unit, Washer In Unit |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
builderModel: | DECLAN |
buildingName: | METROPARK AT ARROWBROOK |
centralAirYN: | yes |
flooringType: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
locationType: | Corner Lot/Unit |
rentIncludes: | HOA/Condo Fee, Parking, Snow Removal, Trash Removal, Water |
tidalWaterYN: | no |
buyerAgentKey: | 121136387246 |
dateAvailable: | 2022-01-14 |
listingLocale: | 200004363691 |
petsAllowedYN: | no |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerOfficeKey: | 121134622437 |
elevatorsCount: | 1 |
totalSqftSource: | Estimated |
unparsedAddress: | 2319 FIELD POINT RD #205,HERNDON,VA,20171,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Annually |
elementarySchool: | LUTIE LEWIS COATES |
entryFloorNumber: | 1 |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
smokingAllowedYN: | no |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
garageSpacesCount: | 2 |
listAgentTeamName: | LIST WITH ELIZABETH® |
propertyCondition: | Excellent |
propertyManagerYN: | N |
schoolDistrictKey: | 121138392980 |
buildingUnitsTotal: | 32 |
coListAgentTeamKey: | 801280415108 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
assignedSpacesCount: | 2 |
coListAgentTeamName: | LIST WITH ELIZABETH® |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 36 |
middleOrJuniorSchool: | CARSON |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
hoaCondoCoopAmenities: | Jog/Walk Path, Tennis Courts, Tot Lots/Playground, Basketball Courts |
aboveGradeFinishedArea: | 1658 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
constructionCompletedYN: | yes |
hoaCondoCoopFeeIncludes: | Snow Removal, Insurance, Lawn Maintenance, Trash, Water, Common Area Maintenance |
mainEntranceOrientation: | Southeast |
outdoorLivingStructures: | Balcony |
closedLeaseTermsInMonths: | 24 |
listAgentTeamLeadAgentKey: | 121137228190 |
numOfAttachedGarageSpaces: | 2 |
washerDryerHookUpInUnitYN: | Y |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | 21 |
coListAgentTeamLeadAgentKey: | 121137228190 |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
buyerOfficeBrokerOfRecordKey: | 121135930120 |
coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
rentspreeOnlineApplicationYN: | Y |
automaticallyUpdateTaxValuesYN: | no |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
coListAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply