dom: | 7 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 144 |
refuse: | 70 |
taxLot: | 31 |
lotSqft: | 5040 |
section: | 3 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Breakfast Room, Laundry, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3468 |
basementYN: | yes |
highSchool: | POTOMAC |
historicYN: | no |
hoaFeeFreq: | Monthly |
possession: | Settlement |
builderName: | RYAN HOMES MTV. |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Central |
landUseCode: | 131 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished |
builderModel: | AUSTIN II |
buildingName: | PORT POTOMAC HOMEOWNERS ASSOC. |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 121137095134 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Detached Garage |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 300329701294 |
inCityLimitsYN: | no |
coBuyerAgentKey: | 304126975571 |
fireplacesCount: | 1 |
taxAnnualAmount: | 5692 |
totalSqftSource: | Assessor |
unparsedAddress: | 2480 PORT POTOMAC AVE,WOODBRIDGE,VA,22191,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
coBuyerOfficeKey: | 300329701294 |
elementarySchool: | MARY WILLIAMS |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 466200 |
vacationRentalYN: | no |
belowGradeFinSqft: | 1080 |
buyerAgentTeamKey: | 801271031930 |
garageSpacesCount: | 2 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121137431984 |
buyerAgentTeamName: | The Redux Group |
coListAgentTeamKey: | 801280415108 |
middleSchoolSource: | Listing Agent |
otherFeesFrequency: | Monthly |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 48 |
coListAgentTeamName: | LIST WITH ELIZABETH® |
totalBelowGradeSqft: | 1128 |
expectedOnMarketDate: | 2021-12-03T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | POTOMAC |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3420 |
hoaCondoCoopAmenities: | Basketball Courts, Club House, Common Grounds, Fitness Center, Party Room, Pool - Outdoor, Tennis Courts, Community Center, Tot Lots/Playground |
aboveGradeFinishedArea: | 2340 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Lawn Care Front, Lawn Maintenance, Pool(s), Recreation Facility, Trash, Snow Removal |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
numOfDetachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121137095134 |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Christopher Craddock |
coListAgentTeamLeadAgentKey: | 121137228190 |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136142430 |
coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
buyerAgentTeamLeadStateLicenseNumber: | 0225207192 |
coListAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply