dom: | 1 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 26 |
lotSqft: | 17540 |
section: | 3 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Utility Room, Bathroom 2, Primary Bathroom, Half Bath |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2595 |
basementYN: | yes |
highSchool: | WOODSON |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Forced Air, Heat Pump(s) |
landUseCode: | 011 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Front Entrance, Outside Entrance, Rear Entrance, Fully Finished, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121137205889 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199460725 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 8930 |
totalSqftSource: | Estimated |
unparsedAddress: | 4654 COUNTRY VALE CT,ANNANDALE,VA,22003,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | WAKEFIELD FOREST |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 760990 |
vacationRentalYN: | no |
belowGradeFinSqft: | 800 |
garageSpacesCount: | 2 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138392980 |
coListAgentTeamKey: | 801280415108 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 70 |
coListAgentTeamName: | LIST WITH ELIZABETH® |
totalBelowGradeSqft: | 870 |
expectedOnMarketDate: | 2022-04-01T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | FROST |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1725 |
aboveGradeFinishedArea: | 1725 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
coListAgentTeamLeadAgentKey: | 121137228190 |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225217724 |
buyerOfficeBrokerOfRecordKey: | 121135947036 |
coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
coListAgentStateLicenseNumber: | 0225094588 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
coListAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply