Charming, light filled 3 level home with 4 bedrooms/2 baths on quiet street. Over $50,000 worth of updates in the past few years. MOVE RIGHT IN! Freshly painted throughout. Gorgeous hardwoods on main level. Fully remodeled kitchen is a must see! New cabinets, beautiful granite countertops, all stainless steel appliances and updated floors. Both bathrooms were also remodeled and have a WOW factor! New faucets, sinks, exhaust fans, tile, new tub, new toilets and new floors.
Enjoy the fantastic large trex deck that looks out to generously sized, flat backyard and storage shed. Upper level hosts 3 bedrooms and 2 full bathrooms.
Lower level is great for entertaining and features an additional 4th bedroom, and a family room with wood burning stove. Walk out access to backyard.
Updates include : In 2019, NEW Roof and NEW HVAC.
In 2018, 13 new windows installed, 3 new ceiling lights installed in bedrooms , Kitchen and Bathrooms remodeled, main electrical panel replaced, all outlets and switches were replaced,
In 2015 new Washer/Dryer.
In 2014 new Refrigerator
In 2013 New Deck
In 2012 new Dishwasher.
Home feeds to Rose Hill, Twain and Edison schools. Fantastic location! Just 3 miles to Huntington Metro! Short commute to I-95/395/495 and Ft Belvoir. Minutes from Kingstowne and Springfield Town Center with an abundance of shopping and dining options.
Price: | $$525,000 |
Address: | 4704 Split Rock Road |
City: | Alexandria |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22310 |
Subdivision: | ROSE HILL PARK |
MLS: | VAFX2016776 |
Square Feet: | 1,813 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
dom: | 6 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 2O |
lotSqft: | 10688 |
section: | 1 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1813 |
basementYN: | yes |
highSchool: | EDISON |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Natural Gas |
heatingType: | Other |
landUseCode: | 011 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Full, Fully Finished, Heated, Interior Access, Outside Entrance, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 304052004979 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Carport, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199524360 |
inCityLimitsYN: | no |
taxAnnualAmount: | 5734 |
totalSqftSource: | Estimated |
unparsedAddress: | 4704 SPLIT ROCK RD,ALEXANDRIA,VA,22310,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | ROSE HILL |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 488620 |
vacationRentalYN: | no |
belowGradeFinSqft: | 600 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good, Excellent |
schoolDistrictKey: | 121138392980 |
carportSpacesCount: | 1 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
totalBelowGradeSqft: | 600 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | TWAIN |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1213 |
aboveGradeFinishedArea: | 1213 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Estimated |
numOfAttachedCarportSpaces: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136308139 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply