Welcome to Cameron Station! 5108 Donovan Drive is FOR SALE. Meticulously maintained and spacious 1 bedroom/1 bathroom home is waiting for you! MOVE RIGHT IN! Lovely kitchen features granite countertops, gorgeous cabinetry, stainless steel appliances, bar countertop and recessed lighting. Perfect spot for morning coffee!
Gleaming hardwood floors in living/dining room area with cozy gas fireplace, recessed lighting and crown moulding.
Nice sized bedroom complete with lighted ceiling fan, walk in closet, additional reach in closet and plenty of sunlight.
Large bathroom with spacious granite countertop vanity, bath/tub combo and tile floor. Washer/dryer in unit.
Fantastic patio overlooking a quiet courtyard. New custom mini blinds from Blinds-to-Go, new lighting, new bathroom hardware and freshly painted throughout! Brand new hot water heater June 2022! Ample storage. Garage parking and storage unit included. SCHOOLS FEED TO: Samuel W. Tucker Elementary, Francis C. Hammond Middle, Alexandria City High. CONDO AMENITIES: Club House, Fitness Center, Game Room, Meeting Room, and Outdoor Pool with lifeguards. Fantastic location with easy access to I-95/395/495, Metro, and public transportation. Just minutes to Old Town, Pentagon, DC, Arlington and Reagan National Airport. Lots of restaurants and shops just minutes away. Walking distance to 52-acre Brenman Park, coffee shop, restaurant, and dry cleaners. Free shuttle bus to Van Dorn metro and Sundays farmer’s market. CONDO FEE INCLUDES: Sewer, Snow Removal, Trash, Water. MAKE YOUR APPOINTMENT TODAY! (VA financing is not available.)
Price: | $$345,000 |
Address: | 5108 Donovan Drive 105 |
City: | Alexandria |
County: | Alexandria City |
State: | Virginia |
Zip Code: | 22304 |
Subdivision: | CAMERON STATION |
MLS: | VAAX2014106 |
Square Feet: | 878 |
Bedrooms: | 1 |
Bathrooms: | 1 |
dom: | 10 |
pool: | Yes - Community |
hoaYN: | no |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 878 |
basementYN: | no |
highSchool: | ALEXANDRIA CITY |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Hot Water |
laundryType: | Washer In Unit, Dryer In Unit |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
zoningDscrp: | COORD Development District |
buildingName: | CARLTON PLACE |
centralAirYN: | yes |
condoCoopFee: | 401.85 |
flooringType: | Hardwood, Carpet |
tidalWaterYN: | no |
buyerAgentKey: | 121137059420 |
condoCoopName: | CARLTON PLACE/CAMERON STATION |
listingLocale: | 200004363739 |
showingMethod: | In-Person Only |
typeOfParking: | Parking Garage, Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199500689 |
copiedFromKeys: | 801573046906 |
inCityLimitsYN: | no |
transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
fireplacesCount: | 1 |
taxAnnualAmount: | 3696 |
totalSqftSource: | Estimated |
unparsedAddress: | 5108 DONOVAN DR #105,ALEXANDRIA,VA,22304,ALEXANDRIA CITY |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Monthly |
elementarySchool: | SAMUEL W. TUCKER |
entryFloorNumber: | 1 |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 327129 |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
wallCeilingTypes: | 9'+ Ceilings |
garageSpacesCount: | 1 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Condominium |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121139111593 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | ALEXANDRIA CITY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA |
assignedSpacesCount: | 1 |
expectedOnMarketDate: | 2022-06-18T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | FRANCIS C HAMMOND |
schoolDistrictSource: | Listing Agent |
hoaCondoCoopAmenities: | Basketball Courts, Exercise Room, Pool - Outdoor, Club House, Common Grounds, Fitness Center, Game Room, Meeting Room, Reserved/Assigned Parking, Transportation Service |
aboveGradeFinishedArea: | 878 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Management, Sewer, Snow Removal, Trash, Water, Common Area Maintenance, Health Club, Parking Fee, Pool(s), Recreation Facility, Reserve Funds |
belowGradeUnfinAreaUnits: | Square Feet |
parkingGarageNumOfSpaces: | 1 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
washerDryerHookUpInUnitYN: | Y |
associationRecreationFeeYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | G3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 1 |
buyerOfficeBrokerOfRecordKey: | 121136875220 |
automaticallyUpdateTaxValuesYN: | no |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply