Beautiful 3 bedroom, 1 bathroom one level home with huge family room addition on beautifully manicured 0.38 acre grassy corner lot with cedar fence, wood deck, shed, and mature privacy trees. Fantastic yard for entertaining! MOVE RIGHT IN! Wood floors throughout the home. Cozy wood burning fireplace and built in shelving adorn the living room. Lovely updated kitchen features Corian countertops, all stainless steel appliances, gorgeous floor to ceiling cabinetry and recessed lighting. The light drenched family room addition is a great spot to relax and has recessed lighting, crown moulding, farmhouse door and outdoor access. Nice sized bathroom with new Bath-fitter tub/shower ($6,000) installed this year. All 3 bedrooms have hardwood floors and are generously sized. Mud room has full sized washer and dryer and has access to outside. Additional Storage above Carport. Roof 10 years old with architectural shingles. HVAC 10 years old. Water Heater 5 years old. Windows 10+ years old. Gas hot water. Carport attic and enclosed/locked storage. Fence has gates on both sides of the home.Ample parking under and next to carport. Feeds to North Springfield Elementary, Holmes Middle School and Annandale High School. Great location inside the beltway! Easy access to Braddock Road, I-395/495/95, and Springfield Town Center. Easy commute to Alexandria, Tyson’s, Arlington, and DC. FANTASTIC HOME – MAKE YOUR APPOINTMENT TODAY!
View full listing detailsPrice: | $$585,000 |
Address: | 5401 Fremont Street |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22151 |
Subdivision: | NORTH SPRINGFIELD |
MLS: | VAFX2058244 |
Square Feet: | 1,534 |
Acres: | 0.38 |
Lot Square Feet: | 0.38 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 5 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 1 |
lotSqft: | 16396 |
section: | 5 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1534 |
basementYN: | no |
highSchool: | ANNANDALE |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 011 |
laundryType: | Has Laundry |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121136015329 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Carport, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199509254 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 6090 |
totalSqftSource: | Assessor |
unparsedAddress: | 5401 FREMONT ST,SPRINGFIELD,VA,22151,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | NORTH SPRINGFIELD |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 518930 |
vacationRentalYN: | no |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
drivewayNumOfSpaces: | 2 |
expectedOnMarketDate: | 2022-06-16T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | HOLMES |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1534 |
aboveGradeFinishedArea: | 1534 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Assessor |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
numOfAttachedCarportSpaces: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 3 |
buyerOfficeBrokerOfRecordKey: | 121135148963 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply