
Listing courtesy of Samson Properties (703) 378-8810
Welcome to this beautifully maintained 5-bedroom, 2 ½ bathroom contemporary home tucked away in a quiet West Springfield neighborhood. Backing to peaceful woods and offering privacy, this home strikes a gracious balance between quiet surroundings and daily convenience.Entering the front door, you are greeted by an expansive living room with vaulted ceilings and Pergo plank flooring, creating a bright and enveloping environment. The renovated kitchen, filled with natural light, features quartz countertops and stainless-steel appliances, opening to an inviting family room ideal for entertaining and everyday gatherings. A wood-burning fireplace provides the perfect spot for cozy winter evenings. A tidy first floor laundry room gives direct access to the two-car garage.The upper level offers five bedrooms, including a large primary suite with vaulted ceilings, en-suite bathroom, and walk-in closet with adjustable shelves. A shared hall bath serves the remaining bedrooms. On the first level, step outside to the large deck overlooking a private, open backyard with wooded area beyond, ideal for relaxing and enjoying nature. There are built-in garden beds as well as additional garden space alongside the home. A wooden fence, added in 2023, enhances privacy, and a built-in shed provides storage space for outdoor tools. Recent updates include fresh paint throughout (December 2025), an architectural roof (April 2025), carpet on both levels (2024), hot water heater (2022), washer (2025), dryer (2022), kitchen appliances (2021), and garage door opener (2025).Located in The Crossings Homeowners Association, this desirable community is zoned for highly ranked Cardinal Forest Elementary, Irving Middle School, and West Springfield High School, all within two miles. Excellent location just outside the Beltway with convenient access to Fairfax County Parkway and I-395/I-495/I-95. Only a five-minute walk to Metrobus to the Pentagon. Also close to Franconia–Springfield Metro station, commuter lots, and the Virginia Railway Express (VRE) station to Washington, DC. Nearby are George Mason University, Lake Accotink Park, Burke Lake Park, Huntsman Lake, walking and biking trails, South Run Rec Center, Springfield Golf and Country Club, access to community swim and racquet clubs, and the Springfield Town Center. Three grocery stores, shopping, and a variety of popular restaurants and international cuisine are all within one mile. Make your appointment today!
Data services provided by IDX Broker
| Price: | $775,000 |
| Address: | 5948 Hall Street |
| City: | Springfield |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 22152 |
| Subdivision: | SOUTHERN GROVE |
| MLS: | VAFX2281870 |
| Year Built: | 1974 |
| Square Feet: | 2,306 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| view: | Trees/Woods |
| hoaYN: | yes |
| hoaFee: | 240 |
| taxLot: | 68 |
| country: | US |
| hoaName: | THE CROSSINGS HOMEOWNERS ASSOCIATION |
| lotSqft: | 8744 |
| section: | 1 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2306 |
| appliances: | Built-In Microwave, Washer, Dryer, Disposal, Dishwasher, Refrigerator, Stove |
| basementYN: | no |
| highSchool: | WEST SPRINGFIELD |
| hoaFeeFreq: | Annually |
| possession: | Settlement, Seller Rent Back |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Central, Programmable Thermostat |
| landUseCode: | 011 |
| laundryType: | Has Laundry |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage Door Opener, Garage - Front Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 8056 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 5948 HALL ST,SPRINGFIELD,VA,22152,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | CARDINAL FOREST |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 696860 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings, 2 Story Ceilings, Vaulted Ceilings |
| foundationDetails: | Slab |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| buildingLevelCount: | 2 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, FHA, VA, Conventional |
| drivewayNumOfSpaces: | 4 |
| expectedOnMarketDate: | 2026-01-15T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | IRVING |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2306 |
| accessibilityFeatures: | None |
| constructionMaterials: | Other |
| hoaCondoCoopAmenities: | Common Grounds |
| aboveGradeFinishedArea: | 2306 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Snow Removal |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 5 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 5 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136277142 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllUpperLevels: | 2 |
| coListAgentStateLicenseNumber: | 225243074 |
| automaticallyUpdateTaxValuesYN: | yes |








































