Wow! Stunning 5 bedroom, 2 and a half bathroom single family home on quiet street with stunning backyard that looks like a photo from Better Homes and Gardens! Lovely and Spacious, this 3 level home has an attached 2 car garage and feeds to highly ranked Cardinal Forest Elementary, Irving Middle, and West Springfield High School. Home has been meticulously maintained and cared for by original owners. Main level has welcoming foyer with separate formal living and dining room spaces adorned with crown moulding and custom drapery. Gorgeous hardwood floors throughout living/dining rooms! Enjoy the open flow from the kitchen into the cozy family room with wood burning fireplace and outdoor access. The light filled kitchen is very spacious with a beautiful bay window overlooking the gorgeous backyard and has room for a breakfast table. It also features stainless steel appliances, a storage island with seating, granite countertops, lots of cabinets, an extra wide sink and a pantry. Dishwasher new in 2023 and Stove and Refrigerator are less than 5 years old. Main level bedroom/bonus room located off the family room. Separate laundry room with full size washer and dryer, utility sink and built in storage also on mail level. Upper level is home to 4 nice sized bedrooms, all with hardwood floors (exposed or under the carpet.). Primary bedroom has en suite bathroom and large walk in closet. Updated hall bathroom renovated in 2022. Lower level has nice space for entertaining/relaxing and a separate bonus room great for home office. TONS of unfinished storage space, complete with built in shelves and workshop. A-Frame attic great for extra storage. New windows installed in 2022. Hot water heater and Roof around 5 years old, HVAC installed Jan 2014. Fantastic location just outside the beltway! Easy access to I-95, I-495, I-395 and the Fairfax County Parkway. Easy access to Rolling Road VRE, Franconia/Springfield metro stop, Fairfax County Connector bus stop, and a commuter lot.
Close proximity to George Mason University, Ft Belvoir, The St James, Lake Accotink Park, Burke Lake Park, Springfield Golf and Country Club, DCA Airport, Springfield Town Center, Springfield Plaza and a plethora of restaurants. Just minutes to DC, Alexandria, Arlington, Tyson’s Corner and more. Very walkable community with nearby bike trails and walking paths. Rent back needed. Don’t miss this one. Make your appointment today!
Price: | $$775,000 |
Address: | 6010 Nassau Drive |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | CARDINAL FOREST |
MLS: | VAFX2126062 |
Square Feet: | 3,034 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 24 |
lotSqft: | 13934 |
section: | 7 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 3454 |
basementYN: | yes |
highSchool: | WEST SPRINGFIELD |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Attic Fan, Ceiling Fan(s), Central A/C, Programmable Thermostat |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 011 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished, Heated, Windows |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121135414588 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 304109392820 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 9040 |
totalSqftSource: | Estimated |
unparsedAddress: | 6010 NASSAU DR,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | CARDINAL FOREST |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-07-14T00:02:16+00:00 |
owner2ViewedDate: | 2023-07-14T00:02:16+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 790570 |
vacationRentalYN: | no |
belowGradeFinSqft: | 369 |
garageSpacesCount: | 2 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 420 |
drivewayNumOfSpaces: | 2 |
totalBelowGradeSqft: | 789 |
expectedOnMarketDate: | 2023-06-08T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2665 |
aboveGradeFinishedArea: | 2665 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225050184 |
buyerOfficeBrokerOfRecordKey: | 802004384198 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply