dom: | 5 |
pool: | Yes - Community |
view: | Trees/Woods |
hoaYN: | yes |
hoaFee: | 260 |
taxLot: | 289A |
country: | US |
lotSqft: | 1540 |
section: | 2T |
taxYear: | 2020 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1938 |
appliances: | Washer, Dryer, Stove, Dishwasher, Disposal, Refrigerator |
basementYN: | yes |
highSchool: | WEST SPRINGFIELD |
hoaFeeFreq: | Quarterly |
possession: | Seller Rent Back |
coolingFuel: | Electric, Solar Photovoltaic |
coolingType: | Central A/C, Ceiling Fan(s), Solar On Grid |
fireplaceYN: | yes |
heatingFuel: | Electric, Solar |
heatingType: | Programmable Thermostat |
landUseCode: | 031 |
laundryType: | Basement |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 301502341677 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199512701 |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
fireplacesCount: | 1 |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Assigned |
taxAnnualAmount: | 4329 |
totalSqftSource: | Estimated |
unparsedAddress: | 6057 HOLLOW KNOLL CT,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | CARDINAL FOREST |
exteriorFeatures: | Sidewalks |
highSchoolSource: | 3rd Party |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 403330 |
vacationRentalYN: | no |
belowGradeFinSqft: | 520 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Good |
schoolDistrictKey: | 121138392980 |
architecturalStyle: | Contemporary |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
assignedSpacesCount: | 1 |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 520 |
expectedOnMarketDate: | 2021-06-24T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 1418 |
accessibilityFeatures: | None |
constructionMaterials: | Other |
hoaCondoCoopAmenities: | Basketball Courts, Pool - Outdoor, Tot Lots/Playground |
parkingLotNumOfSpaces: | 2 |
aboveGradeFinishedArea: | 1418 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Pool(s), Trash |
outdoorLivingStructures: | Deck(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136947381 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply