MOVE RIGHT IN! Gorgeous 4 level, 4 bedroom, 2.5 bathroom home in excellent location on quiet street near Hidden Pond. Freshly painted with updated flooring throughout. Fantastic condition! Main level has nice open floor plan with walk out access to the backyard. Lots of light and large updated kitchen with gorgeous cabinetry, granite countertops, custom backsplash and lots of storage. There is also room for a nice sized table. Upper level hosts all 4 bedrooms and features an en suite bathroom off the primary bedroom with 2 sinks. Lower level has cozy family room with wood burning fireplace with Buck Stone, separate laundry space and an additional bonus room, great for a home office, gym, or playroom. There is also a sub-basement with 2 separate spaces for tons of storage! Large carport and nice landscaping surround the home. Lovely area for enjoying the outdoor space in the backyard. Private setting with additional storage shed. Roof 15 years old, HVAC 3 years old, Water Heater 1 year old and Windows 10 years old. New washer and dryer installed in 2020. 2 new toilets installed 2022. Refrigerator new in 2019. SCHOOLS FEED TO: Rolling Valley Elementary, Irving Middle, West Springfield. Fantastic location just a few minutes drive to 495/395/95, Fairfax Co Parkway, Franconia Metro and Springfield Town Center. Commuters dream with easy access to Blue line Metro and express buses on Old Keene Mill Rd. Lots of walking trails nearby. Gorgeous house in excellent location. Make your appointment today!
View full listing detailsPrice: | $$675,000 |
Address: | 6405 Wyngate Drive |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | KEENE MILL STATION |
MLS: | VAFX2066520 |
Square Feet: | 2,134 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 24 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 27 |
lotSqft: | 11120 |
section: | 1 |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Lower 2, Main, Upper 1 |
totalSqft: | 2680 |
basementYN: | yes |
highSchool: | WEST SPRINGFIELD |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric, Wood |
heatingType: | Central, Forced Air, Other |
landUseCode: | 011 |
laundryType: | Has Laundry |
levelsCount: | 4 |
sewerSeptic: | Public Hook/Up Avail, Public Sewer |
waterViewYN: | no |
basementType: | Drain, Partial, Space For Rooms, Windows, Unfinished |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 300358465311 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Carport, Driveway, On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134571011 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 7331 |
totalSqftSource: | Estimated |
unparsedAddress: | 6405 WYNGATE DR,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | ROLLING VALLEY |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 641160 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
belowGradeFinSqft: | 646 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | N |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 546 |
drivewayNumOfSpaces: | 2 |
totalBelowGradeSqft: | 1192 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1488 |
aboveGradeFinishedArea: | 1488 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
numOfAttachedCarportSpaces: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 3 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225234266 |
buyerOfficeBrokerOfRecordKey: | 121136563863 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply