Prime location Home for Sale in Springfield, VA! 6409 Lureta Ann Ln Springfield VA is For Sale!
Charming 3 level garage townhouse with 3 bedrooms, 2.5 bathrooms in highly coveted location, just minutes to 395/495/95, Springfield Town Center and Franconia Metro. Easy access to DC. Meticulously maintained in quiet neighborhood and MOVE IN READY!
Original owner took exceptional care of the home and it feels like new! Beautiful hardwood floors on main level. Recessed lighting throughout. Updated kitchen with designer touches, stainless steel appliances, Quartz countertops, beautiful updated white cabinets, separate pantry and center island.
Open floor plan provides great space for entertaining. Enjoy the light filled dining area with outdoor access to deck. Living room features built in cabinets and lots of windows. Upper level hosts 3 nice sized bedrooms with the primary bedroom featuring a walk in closet and en suite bathroom. Lower level has a half bathroom, garage access and bonus room with full size washer/dryer in closet space and separate utility room. This is a large room with direct access to the fully fenced Low Maintenance backyard.
Home Updates Include – New Roof 2020, Hardwood Floors Installed 2015, Furnace 2014, New A/C 2011, Hot Water Heater 2008, Upgraded Kitchen Including Countertops, Cabinets, Backsplash, Island and Appliances 2009, New Microwave 2019, Recessed lighting 2010. Great neighborhood with Outdoor Pool, Tennis Courts, Jog/Walk Path, and Metro Shuttle.
HOA Fee Includes: Common Area Maintenance, Management, Pool, Recreation Facility, Reserve Funds, Road Maintenance, Snow Removal, and Trash. Gorgeous home in fantastic location – won’t last! Make your appointment today!
Price: | $$550,000 |
Address: | 6409 Lureta Ann Lane |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22150 |
Subdivision: | JAPONICA |
MLS: | VAFX2066794 |
Square Feet: | 1,240 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 356 |
taxLot: | 399 |
hoaName: | GREENWOOD |
lotSqft: | 1382 |
section: | 9 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1240 |
basementYN: | no |
highSchool: | JOHN R. LEWIS |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Central |
landUseCode: | 031 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121137127741 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134585703 |
inCityLimitsYN: | no |
taxAnnualAmount: | 5775 |
totalSqftSource: | Assessor |
unparsedAddress: | 6409 LURETA ANN LN,SPRINGFIELD,VA,22150,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | FORESTDALE |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 492140 |
vacationRentalYN: | no |
garageSpacesCount: | 1 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
drivewayNumOfSpaces: | 1 |
expectedOnMarketDate: | 2022-05-19T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | KEY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1240 |
hoaCondoCoopAmenities: | Club House, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground, Transportation Service |
aboveGradeFinishedArea: | 1240 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash, Management, Reserve Funds |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
numOfAttachedGarageSpaces: | 1 |
totalBelowGradeSqftSource: | Assessor |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121137197631 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply