Looking for a great home for sale in Springfield, VA? Beautiful light filled 3 bedroom home tucked away from the hustle and bustle in the beautiful private neighborhood of Springfield Forest. Fantastic location with only a 5 minute drive to 495/95/395, Franconia Metro, VRE, Buses and Springfield Towne Center. MOVE RIGHT IN! Impressive curb appeal and extra wide driveway create a welcoming atmosphere. Fantastic flat HALF ACRE lot is great for entertaining and there is NO HOA! Freshly painted throughout. Over 2200 sq ft. Gorgeous hardwood floors on main and upper levels. The kitchen is a MUST SEE! Incredible cabinetry, recessed lighting and room for an eat in table. Formal living room on main level features a wood burning fireplace. On the upper level are 3 bedrooms and two full bathrooms which have been remodeled with Travertine – GORGEOUS! On the lower level there is a large family room with a wood burning stove, a half bathroom, a walkout to the backyard, and a walk down to the large unfinished storage space with additional refrigerator, washer, dryer and utility sink. The home features 3 zone heating so each level has a thermostat.
Upgrades include : Carport was converted to a one garage which features additional storage space. Keystone boiler replaced 11/2018. New 40 gallon water heater in 2020. LG Large Capacity Washer and Dryer 4-5 years old. New roof installed in 2015 with architectural shingles. Thompson Creek windows replaced in living room and kitchen in the past 5 years and all others in the home on the top 3 floors replaced around 10 years ago. Additional venting put in attic. All schools are approx 5 min drive of the home : Forestdale, Key, and John R. Lewis. Book your appointment today. Welcome Home!
Price: | $$550,000 |
Address: | 6440 Melia Street |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22150 |
Subdivision: | SPRINGFIELD FOREST |
MLS: | VAFX2020924 |
Square Feet: | 1,873 |
Acres: | 0.51 |
Lot Square Feet: | 0.51 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 136 |
lotSqft: | 22000 |
section: | 3 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2273 |
basementYN: | yes |
highSchool: | JOHN R. LEWIS |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Oil |
heatingType: | Other |
landUseCode: | 011 |
levelsCount: | 4 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Other |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 121136585265 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134622575 |
inCityLimitsYN: | no |
transportation: | Metro/Subway Station less than 1 mile |
fireplacesCount: | 2 |
taxAnnualAmount: | 5800 |
totalSqftSource: | Estimated |
unparsedAddress: | 6440 MELIA ST,SPRINGFIELD,VA,22150,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | FORESTDALE |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 494260 |
vacationRentalYN: | no |
belowGradeFinSqft: | 625 |
garageSpacesCount: | 1 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 400 |
totalBelowGradeSqft: | 1025 |
expectedOnMarketDate: | 2021-09-09T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | KEY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1248 |
aboveGradeFinishedArea: | 1248 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
numOfAttachedGarageSpaces: | 1 |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225083500 |
buyerOfficeBrokerOfRecordKey: | 121135930120 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply