pool: | No Pool |
hoaYN: | yes |
hoaFee: | 35 |
taxLot: | 29 |
hoaName: | ADDITION TO WARRENTON LAKES ASSOCIATION |
lotSqft: | 25264.8 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Laundry, Office, Recreation Room, Storage Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3466 |
basementYN: | yes |
hoaFeeFreq: | Annually |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Partial, Space For Rooms, Walkout Level, Partially Finished |
builderModel: | COLONIAL |
centralAirYN: | yes |
doorFeatures: | Insulated, Six Panel |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
listingLocale: | 200004363692 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
inCityLimitsYN: | yes |
windowFeatures: | Bay/Bow, Double Pane, Storm |
buyerAgencyComp: | 2.5 |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
taxAnnualAmount: | 4921 |
totalSqftSource: | Assessor |
unparsedAddress: | 6475 LOUDOUN CT,WARRENTON,VA,20187,FAUQUIER |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 545000 |
vacationRentalYN: | no |
garageSpacesCount: | 2 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121140614887 |
schoolDistrictName: | FAUQUIER COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 960 |
buyerAgencyCompType: | % Of Gross |
drivewayNumOfSpaces: | 3 |
totalBelowGradeSqft: | 960 |
expectedOnMarketDate: | 2024-05-09T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2506 |
aboveGradeFinishedArea: | 2506 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Deck(s), Porch(es) |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 5 |
bathroomsCountAllUpperLevels: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply