Lovely 3 level home with 4 bedrooms and 3.5 bathrooms on corner lot in quiet neighborhood in Springfield, VA, just minutes to Hunt Valley Elementary School and Hunt Valley Pool. Over $50,000 worth of updates in the past 5 years. Must see!
Beautiful hardwoods throughout first 2 levels. Move in ready with fantastic deck, fully fenced backyard, and extra large storage shed with electric and built in shelves/storage.
Main level has traditional layout with light filled living room with recessed lights and beautiful bay window. Formal dining room has lovely crown moulding and wainscoting to give a touch of elegance!
Spacious kitchen has floor to ceiling cabinets with soft close drawers, a nice sized pantry, silestone countertops, and lots of workspace including a large island with built in seating. Stainless steel refrigerator only 1 year old. Full size washer & dryer and updated powder room complete the main level.
Upper level has decorative hall leading to 4 nice sized bedrooms. The primary bedroom has a fully updated en suite bathroom – GORGEOUS!
The hall bathroom has also been fully remodeled and features on oversized tub. Both bathrooms were updated in 2019 for approximately $30,000.
Lower level has a cozy fireplace with decorative brick wall and sconces. Large family room has walk out access to backyard, a full bathroom, and new flooring installed 2017 for $12,000, Separate utility room with additional storage completes the lower level.
New A/C unit and new gutters installed in 2019. Home was painted inside and out in 2020.
Walk to Hunt Valley Elementary and Community Pool! Feeds to Irving and West Springfield schools. Just minutes to commuter lot. 10 minutes to 395/495/95/FF Co Pkwy, Franconia Metro, Springfield Town Center shops and restaurants. Book your appointment today!
Price: | $$620,000 |
Address: | 6902 Lavant Drive |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | ROLLING VALLEY |
MLS: | VAFX2027914 |
Square Feet: | 2,165 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 6 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 319 |
lotSqft: | 13933 |
section: | 4 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2293 |
basementYN: | yes |
highSchool: | WEST SPRINGFIELD |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s), Programmable Thermostat |
heatingFuel: | Natural Gas |
heatingType: | Central, Programmable Thermostat |
landUseCode: | 011 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Daylight, Full |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 301180340146 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Carport |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 304340400317 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 6475 |
totalSqftSource: | Estimated |
unparsedAddress: | 6902 LAVANT DR,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | HUNT VALLEY |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 551780 |
vacationRentalYN: | no |
belowGradeFinSqft: | 504 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121138392980 |
carportSpacesCount: | 1 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 128 |
totalBelowGradeSqft: | 632 |
expectedOnMarketDate: | 2021-11-04T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1661 |
aboveGradeFinishedArea: | 1661 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
numOfAttachedCarportSpaces: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 02252386637 |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply