Looking for a home for sale in Alexandria? Gorgeous 3 bedroom, 2.5 bathroom colonial home on quiet street in great location. NEW floors and freshly painted throughout. This one is waiting for YOU and priced to sell! Beautiful curb appeal including a stunning black oak tree in the front yard.
Spacious kitchen flows into cozy family room which features high ceilings, skylights, and fireplace. Traditional layout for formal dining room and living room.
Beautiful sun room with ceramic tile floor off the family room. Fantastic large, fully fenced, flat backyard with deck, garden and brick patio. Awesome for entertaining!
Upper level has stunning high ceilings in all 3 bedrooms. Master bedroom has large en suite bathroom with dual vanity, skylights and walk in shower. Ceiling fans throughout.
Large two car garage great for additional storage. Plenty of parking in driveway and on street.
House features triple pane energy efficient windows (under 5 years old), vinyl siding (replaced 2015), HVAC (new in 2012), insulated garage, and R-36 insulation in attic.
Just a short drive to Kingstowne, Old Town, National Harbor, Ft. Belvoir, The Pentagon, Lee District Rec Center, and Huntley Meadows Park. Just minutes to Rt 1, GW Parkway, 495/95, Eisenhower & Huntington Metro stations. Walk to park and Metrobus stop!
Feeds to Groveton, Sandburg, and W. Potomac schools. Make your appointment today! Home is being sold ‘As Is.’
CALL 703-829-LIST for more details or to schedule your private tour of the home!
View full listing detailsPrice: | $$600,000 |
Address: | 7032 Bedrock Road |
City: | Alexandria |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22306 |
Subdivision: | WOODSTONE |
MLS: | VAFX2012412 |
Square Feet: | 1,769 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 131 |
taxLot: | 429 |
hoaName: | WOODSTONE HOMEOWNERS ASSOCIATION |
lotSqft: | 7212 |
section: | 8 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1769 |
basementYN: | no |
highSchool: | WEST POTOMAC |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Natural Gas |
heatingType: | Other |
landUseCode: | 011 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 304414665106 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199512701 |
inCityLimitsYN: | no |
transportation: | Airport less than 10 miles, Metro/Subway Station 1 to 3 miles |
contingencyType: | Document Review, Home Inspection |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
taxAnnualAmount: | 6105 |
totalSqftSource: | Assessor |
unparsedAddress: | 7032 BEDROCK RD,ALEXANDRIA,VA,22306,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | GROVETON |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 520270 |
vacationRentalYN: | no |
garageSpacesCount: | 2 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
expectedOnMarketDate: | 2021-08-05T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | SANDBURG |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1769 |
hoaCondoCoopAmenities: | Tennis Courts, Tot Lots/Playground, Basketball Courts |
aboveGradeFinishedArea: | 1769 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Snow Removal, Trash |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136947381 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply