Searching for a home for sale in Springfield, VA 22152? FANTASTIC 4 BEDROOM HOME IN ROLLING FOREST! MOVE IN READY! Stunning and spacious with lots of upgrades and a large, fully fenced, flat backyard with stone patio and stone bench seating. Great for entertaining! Main level features gorgeous high vaulted ceilings, a formal dining room, and a large kitchen that is open to the family room which features cherry hardwoods, cozy fireplace and sliding glass door leading to the backyard.
The kitchen has stainless steel appliances, lots of storage space and plenty of room for a large table. Main level also has a fully-renovated custom wet bar with built-in wine rack and powder room with cherry hardwood floors and a custom bowl sink vanity. WOW!
On the upper level are four spacious and well-lit bedrooms and two full bathrooms. The primary bedroom has a ceiling fan and LARGE en-suite bathroom with dual vanities, tub shower with sliding glass door, and a lot of storage.
The lower level is an open, finished multipurpose room that gets a lot of natural light. Also on the lower level is additional closet space and a large unfinished storage room.
Over $70,000 in multiple upgrades throughout the home in the past seven years. Spacious 2 car garage has an EV charger that can convey.
Location: Close to Old Keene Mill Shopping Center and Springfield Town Center.
Transportation: Easy access to Franconia/Springfield Metro, Rolling Road bus stop, I-495, I-395, I-95 and the Fairfax County Parkway.
Schools: West Springfield Elementary School, Irving Middle School, West Springfield High School
Hurry, this home will not last long!
Price: | $$772,000 |
Address: | 7037 Flax Street |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | ROLLING FOREST |
MLS: | VAFX1195312 |
Square Feet: | 2,229 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 30 |
taxLot: | 122 |
lotSqft: | 8667 |
section: | 2 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2229 |
basementYN: | yes |
highSchool: | WEST SPRINGFIELD |
hoaFeeFreq: | Monthly |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Programmable Thermostat |
heatingFuel: | Electric |
heatingType: | Central |
landUseCode: | 011 |
levelsCount: | 4 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 121137126720 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199533851 |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
fireplacesCount: | 1 |
taxAnnualAmount: | 7555 |
totalSqftSource: | Estimated |
unparsedAddress: | 7037 FLAX ST,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | WEST SPRINGFIELD |
highSchoolSource: | 3rd Party |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 665010 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
wallCeilingTypes: | Vaulted Ceilings |
belowGradeFinSqft: | 450 |
garageSpacesCount: | 2 |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 450 |
expectedOnMarketDate: | 2021-04-29T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 1779 |
hoaCondoCoopAmenities: | Jog/Walk Path, Pool - Outdoor |
aboveGradeFinishedArea: | 1779 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Snow Removal, Trash |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225210094 |
buyerOfficeBrokerOfRecordKey: | 121136277142 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply