Wonderful 2 bedroom, 2 full bath townhome in sought after Misty Woods. Enter into the warm living room and entertain in the combination kitchen/dining area. Access the fenced backyard through the sliding glass doors from the kitchen area. Also located on this level is a full bath and laundry, for your convenience. The upper level boasts two good sized carpeted bedrooms and a second full bath. One assigned parking space and shed included. New roof and gutters Sept 2021, New flooring on main level Spring 2021, Kitchen counters 2020, Carpet 2019, Backyard landscaping 2019. Location is key – minutes from Lee Hwy & Route 7 in the heart of Falls Church, West Falls Church metro, I66, etc.
View full listing detailsPrice: | $$399,900 |
Address: | 7596 Wood Mist Lane |
City: | Falls Church |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22043 |
Subdivision: | MISTY WOODS |
MLS: | VAFX2024336 |
Square Feet: | 1,124 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 42 |
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 220 |
refuse: | 400 |
taxLot: | 24 |
lotSqft: | 1050 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Electric |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1124 |
basementYN: | no |
highSchool: | MARSHALL |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 031 |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
builderModel: | SUMMERVILLE |
centralAirYN: | no |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 121135335413 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134627136 |
inCityLimitsYN: | no |
taxAnnualAmount: | 4357 |
totalSqftSource: | Assessor |
unparsedAddress: | 7596 WOOD MIST LN,FALLS CHURCH,VA,22043,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | SHREVEWOOD |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 367500 |
vacationRentalYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
assignedSpacesCount: | 1 |
expectedOnMarketDate: | 2021-10-01T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | KILMER |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1124 |
aboveGradeFinishedArea: | 1124 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | 24 |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
bathroomsCountAllUpperLevels: | 1 |
buyerOfficeBrokerOfRecordKey: | 121135159040 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply