dom: | 6 |
pool: | Yes - Community |
hoaYN: | yes |
spaYN: | no |
hoaFee: | 142 |
taxLot: | 362 |
hoaName: | CARDINAL MANAGEMENT GROUP |
lotSqft: | 2613.6 |
section: | 6 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2500 |
basementYN: | yes |
highSchool: | WEST SPRINGFIELD |
historicYN: | no |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s), Programmable Thermostat, Air Purification System |
heatingFuel: | Natural Gas |
heatingType: | Forced Air, Central |
landUseCode: | 031 |
laundryType: | Basement |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Connecting Stairway, Rear Entrance, Fully Finished, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121137116035 |
listingLocale: | 200004363691 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | On Street |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134570083 |
inCityLimitsYN: | no |
windowFeatures: | Double Pane |
fireplacesCount: | 1 |
taxAnnualAmount: | 7457 |
totalSqftSource: | Estimated |
unparsedAddress: | 7742 JEWELWEED CT,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | WEST SPRINGFIELD |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 643690 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
belowGradeFinSqft: | 700 |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | N |
schoolDistrictKey: | 121138392980 |
groundRentExistsYN: | no |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
assignedSpacesCount: | 2 |
totalBelowGradeSqft: | 700 |
expectedOnMarketDate: | 2024-06-20T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 1896 |
hoaCondoCoopAmenities: | Club House, Pool - Outdoor, Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Pool Mem Avail, Tennis Courts, Tot Lots/Playground, Other |
aboveGradeFinishedArea: | 1800 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash, Other |
outdoorLivingStructures: | Deck(s), Patio(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136277142 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225209279 |
buyerOfficeBrokerOfRecordKey: | 121135111960 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply