Breathtaking 3-Level Home in the Highly Coveted South Run Forest Neighborhood! Prepare to be wowed by this stunning home offering over 4,500 sq ft of luxurious living space, an oversized 2-car garage, and an unbeatable location on a quiet street! From the moment you step into the dramatic 2-story foyer, you’ll be greeted by gleaming wood floors and elegant touches like grand interior columns and a beautiful bay window that floods the living room with natural light. The formal dining room is perfect for hosting gatherings, with its charming chair rail and picturesque views of the surrounding woods. The main-level bonus room is perfect for a home office, den or playroom. The heart of the home is the spacious, chef-inspired kitchen remodeled in 2020 featuring sleek white cabinetry, quartz countertops, stainless steel appliances, double wall ovens, a gas cooktop on the island, and a walk-in pantry. The kitchen is open to the family room with wood-burning fireplace. This space is perfect for entertaining and offers easy access to the expansive Trex deck overlooking your private backyard oasis. Step outside to enjoy a massive, fully fenced yard with two play sets and tranquil wooded views. Downstairs, a charming stone patio offers even more space to unwind or entertain guests. The upper level offers four spacious bedrooms, beautifully updated bathrooms, and additional features you’ll love! The expansive primary suite showcases elegant wood floors and His-and-Hers oversized walk-in closets, both bathed in natural light for a bright and airy feel. The stunningly remodeled primary bathroom is a spa-like retreat, featuring a dual vanity, a large frameless glass shower, a private water closet, and a luxurious Jacuzzi tub perfect for unwinding. The additional three bedrooms all have brand-new plush carpeting, ensuring comfort throughout.
The lower level features a fully finished basement that walks out to a lovely backyard patio. It includes a massive bedroom with recessed lighting, LVP floors, and a fully renovated full bathroom (2021) boasting tiled floors and a designer shower. There’s also plenty of unfinished space, perfect for all your storage needs.
House feeds to highly ranked schools : Sangster Elementary, Lake Braddock Middle and Lake Braddock High School.
Updates from 2020 include : Engineered wood floors on the main level, upper level hall and primary bedroom, New carpet in guest bedrooms, new hot water heater, new garage doors and opener.
Trex deck and chimney flue lining, crown and cap new in 2021. Updates from 2022 include a new roof, all new windows, and 2 new complete HVACs (main and upstairs systems). New dishwasher installed in 2024.
Excellent location just outside the beltway! Convenient access to major roads including Fairfax County Parkway, 395/495/95. Close to Metro bus stop, Franconia-Springfield Metro station, Commuter lots and Springfield/Burke VRE locations.
Close proximity to George Mason University, Ft Belvoir, Lake Accotink Park, Burke Lake Park, Huntsman Lake, South Run Rec Center, Springfield Golf and Country Club, Springfield Town Center, Springfield Plaza and a plethora of restaurants. Just minutes to DC, The Pentagon, Reagan National Airport, Alexandria, Arlington, Tyson’s Corner and more. Very walkable community with nearby bike trails and walking paths. Within 2 miles of local shopping centers including Huntsman Square, Rolling Valley Mall, & Burke Town Plaza. Nearby community swim & racquet clubs. **2.25% assumable VA loan**
This is the dream home you’ve been waiting for—move-in ready, meticulously maintained, and packed with upgrades. Don’t miss your chance to own this gem!
Data services provided by IDX Broker
View full listing details
Price: | $$1,145,000 |
Address: | 7809 Valleyfield Drive |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22153 |
Subdivision: | SOUTH RUN FOREST |
MLS: | VAFX2198510 |
Square Feet: | 4,826 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 6 |
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 141 |
taxLot: | 252 |
lotSqft: | 14880 |
section: | 2B |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4826 |
basementYN: | yes |
highSchool: | LAKE BRADDOCK |
hoaFeeFreq: | Annually |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 011 |
laundryType: | Main Floor, Has Laundry |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Daylight, Full, Fully Finished, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121137271161 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 300199494548 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 12005 |
totalSqftSource: | Estimated |
unparsedAddress: | 7809 VALLEYFIELD DR,SPRINGFIELD,VA,22153,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | SANGSTER |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 1036240 |
vacationRentalYN: | no |
belowGradeFinSqft: | 1500 |
garageSpacesCount: | 2 |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
totalBelowGradeSqft: | 1500 |
expectedOnMarketDate: | 2024-09-12T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | LAKE BRADDOCK SECONDARY SCHOOL |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3326 |
aboveGradeFinishedArea: | 3326 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136277142 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225220536 |
buyerOfficeBrokerOfRecordKey: | 301245932275 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply