Looking for a home for sale in Springfield, Virginia? GORGEOUS 4 bedroom, 3 bathroom split level home tucked away in peaceful setting. This home was built for entertaining with an open floor plan and phenomenal backyard oasis including large deck, walk out basement and an in ground pool, all in a private wooded setting!
Home is MOVE IN READY! The upper level features an open concept floor plan with a gourmet kitchen, dining room and living room. The kitchen is a MUST SEE! Kitchen features a large island, ceramic tile flooring, Cambria quartz countertops, 42″ cherry cabinets, double ovens, gas cooktop, built-in microwave, stainless steel appliances, and both recessed and pendant lighting. WOW! The kitchen flows seamlessly into the dining room and spacious living room where you can enjoy the gorgeous bay window with spectacular views to the private backyard.
The spacious master bedroom has a lovely wood-burning fireplace, ceiling fan, expanded sitting area, and ensuite bath featuring a heated ceramic tile floor, a marble countertop and Jacuzzi tub. Additional bedroom and bathroom on upper level.
Lower level has a large open family room featuring a wet bar, recessed lighting, a ventless gas floor-to-ceiling stone fireplace, and a walkout door to the patio and pool. You’ll also find two additional bedrooms and a fully updated bathroom with ceramic tile, a bowl sink and multi-spray shower system. Separate unfinished laundry space great for additional storage.
The pièce de résistance is waiting for you outside! Just wait until you see the backyard, which backs to Lake Accotink Park and features a multi-level deck, outdoor speakers and an in-ground pool! Can you imagine the summer pool parties?
The neighborhood is very walkable and close to Lake Accotink Park, Burke Lake Park, and George Mason University. Less than two miles away from Whole Foods, Springfield Town Center, Springfield Plaza and many, many restaurants.
Easy access to I-95, I-495, I-395 and the Fairfax County Parkway. Also nearby is the VRE, Franconia/Springfield metro stop, Fairfax County Connector bus stop, and a commuter lot.
The home feeds to Cardinal Forest Elementary School, Irving Middle School, West Springfield High School.
Recent Updates include 2019 Basement Remodel.
2018 Resurfaced Swimming Pool.
2015 New Aluminum Siding.
2015 New Gutters.
2015 New Shutters.
2007 New Roof with 30 year asphalt shingles. This home is in PRISTINE condition and won’t last long. Book your appointment today!
Price: | $$775,000 |
Address: | 7822 Carrleigh Parkway |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | CARDINAL FOREST |
MLS: | VAFX1189934 |
Square Feet: | 3,180 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
dom: | 5 |
pool: | Yes - Personal |
hoaYN: | no |
taxLot: | 175 |
lotSqft: | 17237 |
section: | 6 |
taxYear: | 2021 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 3180 |
basementYN: | no |
highSchool: | WEST SPRINGFIELD |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s), Programmable Thermostat |
heatingFuel: | Natural Gas |
heatingType: | Programmable Thermostat, Central |
landUseCode: | 011 |
levelsCount: | 2.5 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
buyerAgentKey: | 121137303129 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199500689 |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
fireplacesCount: | 2 |
taxAnnualAmount: | 7028 |
totalSqftSource: | Estimated |
unparsedAddress: | 7822 CARRLEIGH PKWY,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | CARDINAL FOREST |
highSchoolSource: | 3rd Party |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 618300 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
belowGradeFinSqft: | 1590 |
garageSpacesCount: | 2 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 1590 |
expectedOnMarketDate: | 2021-04-29T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 1590 |
aboveGradeFinishedArea: | 1590 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 2 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225236805 |
buyerOfficeBrokerOfRecordKey: | 121136875220 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply