Handyman special! Cute 3 bedroom, 2.5 bathroom home on quiet street with massive 0.48 acre lot featuring a fully fenced, large flat backyard with gardens, beautiful flowering apple tree and gorgeous wooded view. The house needs a little TLC but the possibilities are endless! NO HOA! Large 4 car driveway and front yard space abound. Nice paved walkway in front welcomes you home. Main level has hardwood floors and separate living room area. The heart of the home is the updated kitchen featuring stainless steel appliances, designer backsplash, recessed lighting, a massive center island with additional cabinets underneath, white cabinets and stone countertops. WOW! Walkout to large deck and enjoy the peaceful backyard or entertain to your hearts content!
All 3 bedrooms are on the main level and are nice sized with ceiling fans. Primary bedroom has ensuite half bathroom and gorgeous views of the backyard. The lower level is unfinished and can be custom created to your hearts content. Full bathroom, full size washer and dryer, wood stove, and sump pump on lower level.
House feeds to highly ranking schools : Marshall Elementary, Benton Middle, and Charles Colgan High Schools. Fantastic location right off of Dumfries Rd with easy access to Potomac Mills shopping and restaurants as well as the offerings in downtown Manassas.
Hot Water Heater and Well Water Storage Tank new in the past 2 years. Roof approx 8 years old. HVAC installed around 2010. Home is being sold AS IS with rent back needed through Mid July. Welcome home!
Price: | $$425,000 |
Address: | 8018 Sinclair Mill Road |
City: | Manassas |
County: | Prince William |
State: | Virginia |
Zip Code: | 20112 |
Subdivision: | NONE AVAILABLE |
MLS: | VAPW2070858 |
Square Feet: | 2,112 |
Acres: | 0.48 |
Lot Square Feet: | 0.48 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 4 |
pool: | No Pool |
hoaYN: | no |
refuse: | 70 |
lotSqft: | 21008 |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 3168 |
basementYN: | yes |
highSchool: | CHARLES J. COLGAN SENIOR |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Central, Programmable Thermostat |
landUseCode: | 131 |
laundryType: | Lower Floor, Has Laundry |
levelsCount: | 2 |
sewerSeptic: | Septic = # of BR |
waterViewYN: | no |
basementType: | Outside Entrance, Partially Finished, Rear Entrance, Unfinished, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121137298480 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 802293273532 |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 3756 |
totalSqftSource: | Estimated |
unparsedAddress: | 8018 SINCLAIR MILL RD,MANASSAS,VA,20112,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | MARSHALL |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 350500 |
vacationRentalYN: | no |
belowGradeFinSqft: | 1056 |
ownershipInterest: | Fee Simple |
propertyCondition: | Below Average, Average, Major Rehab Needed, Good |
schoolDistrictKey: | 121137431984 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
belowGradeUnfinSqft: | 1056 |
drivewayNumOfSpaces: | 4 |
totalBelowGradeSqft: | 2112 |
expectedOnMarketDate: | 2024-05-16T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | BENTON |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1900 |
aboveGradeFinishedArea: | 1056 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
bathroomsFullLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136277142 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllLowerLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225226494 |
buyerOfficeBrokerOfRecordKey: | 121137298480 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply