Move in Ready! Beautiful 3 bedroom/3.5 bathroom townhome nestled in a quiet Cul-De-Sac community with fantastic views of wooded parkland. Three levels with main level deck and WALK OUT basement to fully fenced backyard. Wow! The home has been nicely updated throughout. Freshly painted and new flooring throughout! All 3 bedrooms are on the upper level and primary bedroom features an en suite bathroom, walk in closet, and large windows. The lower level family room has walkout access to the fully fenced backyard with patio. It also boasts an additional full bathroom and a separate laundry room with full size washer and dryer and room for storage. NEW ROOF 2022. Hot water heater replaced in 2019. HVAC installed 2008. Excellent location – Close to Springfield Town Center with easy access to Franconia/Springfield Metro, Rolling Road, I-95 and the Fairfax County Parkway. TWO assigned parking spaces (#49) and ample guest parking. Excellent community with lots of walking trails and an HOA that includes tennis courts, snow removal and trash pickup. Home feeds to Saratoga Elementary, Key Middle, and Lewis High School. Make your appointment today!
View full listing detailsPrice: | $$498,000 |
Address: | 8061 Donegal Lane |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22153 |
Subdivision: | SUMMIT WALK |
MLS: | VAFX2068718 |
Square Feet: | 1,570 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 9 |
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 95 |
taxLot: | 20 |
lotSqft: | 1400 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1720 |
basementYN: | yes |
highSchool: | JOHN R. LEWIS |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Central, Forced Air, Heat Pump - Electric BackUp |
landUseCode: | 031 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 304303106265 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134560704 |
inCityLimitsYN: | no |
taxAnnualAmount: | 5153 |
totalSqftSource: | Estimated |
unparsedAddress: | 8061 DONEGAL LN,SPRINGFIELD,VA,22153,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | SARATOGA |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 439180 |
vacationRentalYN: | no |
belowGradeFinSqft: | 350 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
assignedSpacesCount: | 2 |
belowGradeUnfinSqft: | 150 |
totalBelowGradeSqft: | 500 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | KEY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1220 |
hoaCondoCoopAmenities: | Tennis Courts |
aboveGradeFinishedArea: | 1220 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Management, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136947381 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply