Cute and cozy 2 bedroom condo in coveted Cardinal Forest. 8112 Kingsway Ct Springfield VA 22152 is FOR SALE! Move in Ready! Low condo fees and assigned parking with loads of amenities. Freshly painted from top to bottom and brand new flooring throughout. Gorgeous 2 level home with walk out patio on main level. Open flow between living and dining room and separate kitchen area. Upper level hosts 2 nice sized bedrooms, a full bathroom and a hallway closet.
HOME IMPROVEMENTS in 2022: Brand new refrigerator, washer, dryer, bathroom toilet, and bathroom vanity/sink. New Lighting in downstairs foyer, kitchen, and dining room. Condo association replaced the back fence and are currently in process of replacing the shed as of January 2023. Fantastic amenities including 2 Outdoor Pools, 3 Tennis Courts, 2 Clubhouses, a multi-purpose area, 2 Saunas, a boat lot, and Tot Lots/Playground. Condo fee Includes: Heat, Water, Gas, Snow Removal, Trash, Common Area Maintenance, Exterior Building Maintenance, Lawn Care Front, Outdoor Pools, and Road Maintenance. They also maintain the fence, roof and siding. House feeds to highly ranked schools : Cardinal Forest Elementary, Irving Middle, West Springfield High. Cardinal Forest is a very walkable community with a fantastic location just outside the beltway! Easy access to I-95, I-495, I-395 and the Fairfax County Parkway. Easy access to Rolling Road VRE, Franconia/Springfield metro stop, Fairfax County Connector bus stop, and a commuter lot. Close proximity to George Mason University, Ft Belvoir, The St James, Lake Accotink Park, Burke Lake Park, Springfield Golf and Country Club, Springfield Town Center, Springfield Plaza and a plethora of restaurants. Just minutes to DC, Alexandria, Arlington, Tyson’s Corner and more. Make your appointment today!
Price: | $$335,000 |
Address: | 8112 Kingsway Court 275 |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | CARDINAL FOREST |
MLS: | VAFX2108526 |
Square Feet: | 992 |
Bedrooms: | 2 |
Bathrooms: | 1 |
dom: | 1 |
pool: | Yes - Community |
hoaYN: | no |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 992 |
basementYN: | no |
highSchool: | WEST SPRINGFIELD |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
heatingFuel: | Electric |
heatingType: | Central |
landUseCode: | 032 |
laundryType: | Has Laundry |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
buildingName: | CARDINAL FOREST CONDO |
centralAirYN: | yes |
condoCoopFee: | 375 |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121136945260 |
listingLocale: | 200004363691 |
showingMethod: | In-Person Only |
typeOfParking: | Other |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121239674827 |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
taxAnnualAmount: | 3341 |
totalSqftSource: | Assessor |
unparsedAddress: | 8112 KINGSWAY CT #275,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
condoCoopFeeFreq: | Monthly |
elementarySchool: | CARDINAL FOREST |
entryFloorNumber: | 1 |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-02-10T00:01:16+00:00 |
owner2ViewedDate: | 2023-02-10T00:01:16+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 292180 |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Condominium |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | FHA, VA, Cash, Conventional |
assignedSpacesCount: | 1 |
expectedOnMarketDate: | 2023-01-20T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 992 |
hoaCondoCoopAmenities: | Club House, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Sauna |
aboveGradeFinishedArea: | 992 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Gas, Lawn Care Front, Lawn Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash, Water |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Assessor |
washerDryerHookUpInUnitYN: | Y |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | 275 |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225193755 |
buyerOfficeBrokerOfRecordKey: | 121136875220 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply