CHARMING Condo – MOVE RIGHT IN! 2 level, end unit condo on quiet street in highly sought after Cardinal Forest neighborhood. 3 bedrooms, 1 full bathroom and 2 half bathrooms. Nicely appointed home with beautiful hardwood floors and a stunning curved staircase off the foyer. The main level features a separate living room and dining room area with crown moulding. Outdoor access to the fully fenced patio with storage unit off the dining area. Spacious kitchen features white cabinets, a double sink, granite countertops, crown moulding and red brick backsplash. Nice!! The kitchen has a large pantry and custom built shelving. Lots of room for storage! Beautiful columns add a touch of elegance to the kitchen area. Powder room on main level also has additional storage and a washer and dryer. Upper level has 3 nice sized bedrooms, all with ceiling fans and hardwood floors. The primary bedroom has an en suite powder room and there is a full bathroom in the hall. One assigned parking spot and plenty of street parking. Walk to the pool! Fantastic location! Less than two miles away from Whole Foods, Springfield Town Center, and Springfield Plaza offering lots of shopping & restaurant options. Easy access to I-95, I-495, I-395 and the Fairfax County Parkway. Also nearby is the VRE, and Franconia/Springfield metro stop. Close to trail leading to Lake Accotink Park. The home feeds to highly ranked Cardinal Forest Elementary, Irving Middle, and West Springfield High School. HOA FEE INCLUDES: Heat, Water, Gas, Snow Removal, Trash, Common Area Maintenance, Ext Building Maintenance, Lawn Care Front, Outdoor Pool, and Road Maintenance. HOA AMENITIES: Outdoor Pool, Tennis Courts, Tot Lots/Playground. HOA maintains the fence, roof and siding. 15 days rent-back would be appreciated. MAKE YOUR APPOINTMENT TODAY!
View full listing detailsPrice: | $$335,000 |
Address: | 8222 Carrleigh Parkway 12 |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22152 |
Subdivision: | CARDINAL FOREST |
MLS: | VAFX2087146 |
Square Feet: | 1,452 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
dom: | 3 |
pool: | Yes - Community |
hoaYN: | no |
hoaName: | CARDINAL FOREST |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1452 |
basementYN: | no |
highSchool: | WEST SPRINGFIELD |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Central |
landUseCode: | 032 |
laundryType: | Has Laundry |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
buildingName: | CARDINAL FOREST CONDO |
centralAirYN: | yes |
condoCoopFee: | 510 |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121136334353 |
listingLocale: | 200004363691 |
showingMethod: | In-Person Only |
typeOfParking: | On Street, Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199512701 |
inCityLimitsYN: | no |
taxAnnualAmount: | 4015 |
totalSqftSource: | Assessor |
unparsedAddress: | 8222 CARRLEIGH PKWY #12,SPRINGFIELD,VA,22152,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
condoCoopFeeFreq: | Monthly |
elementarySchool: | CARDINAL FOREST |
entryFloorNumber: | 1 |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 351140 |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Condominium |
propertyCondition: | Very Good |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | FHA, Conventional, Cash, VA |
assignedSpacesCount: | 1 |
expectedOnMarketDate: | 2022-08-25T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | IRVING |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1452 |
hoaCondoCoopAmenities: | Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
parkingLotNumOfSpaces: | 1 |
aboveGradeFinishedArea: | 1452 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Gas, Lawn Care Front, Lawn Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash, Water |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Assessor |
washerDryerHookUpInUnitYN: | Y |
associationRecreationFeeYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bathroomsHalfAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225078470 |
buyerOfficeBrokerOfRecordKey: | 121136947381 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply