8280 Raindrop Way, a beautiful single family home in Springfield, VA is FOR SALE! Charming 3 bedroom single family home with expansive backyard that opens up to wooded parkland for stunning views! Stroll down the wooded path that leads to a creek. Beautiful! The perimeter of the home is adorned with gardens, flowers and birds and the backyard features a large deck, fire pit area, and patio. Wow! The kitchen has gorgeous Cherrywood cabinets, Silestone countertops. skylight, ceiling fan, and updated stainless steel appliances. Gorgeous sunroom addition (16’x14′) overlooks the backyard. Upper level hosts all 3 bedrooms and one full bathroom.
Rec room with custom Knotty pine w/built in bookcases. Walkout basement with half bathroom.
The home also features : A welcoming large entryway, hardwood floors, updated bathrooms, and outdoor shed. New roof, siding, gutters and trim 2022! New water heater in 2020! HVAC 3-4 years old. SCHOOLS FEED TO: Newington Forest Elementary, South County Middle, South County High. Minutes to 95/395/495/FF Co Parkway/Ft Belvoir. Springfield Metro easily accessible. Quick commute to the future ‘Liberty Market’ development and indoor ski resort. HOA includes trash, community center, outdoor pool (membership avail) and tennis courts. For more information about 8280 Raindrop way give us a call at 703-829-LIST. Make your appointment today!
Price: | $$535,000 |
Address: | 8280 Raindrop Way |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22153 |
Subdivision: | NEWINGTON FOREST |
MLS: | VAFX2072286 |
Square Feet: | 1,175 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
dom: | 7 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 155 |
taxLot: | 1666 |
lotSqft: | 6000 |
section: | 24 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1175 |
basementYN: | yes |
highSchool: | SOUTH COUNTY |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 011 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121137338474 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134564395 |
inCityLimitsYN: | no |
taxAnnualAmount: | 5948 |
totalSqftSource: | Estimated |
unparsedAddress: | 8280 RAINDROP WAY,SPRINGFIELD,VA,22153,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | NEWINGTON FOREST |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 506890 |
vacationRentalYN: | no |
belowGradeFinSqft: | 221 |
listAgentTeamName: | LIST WITH ELIZABETH® |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121138392980 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
totalBelowGradeSqft: | 221 |
expectedOnMarketDate: | 2022-06-18T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | SOUTH COUNTY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 954 |
aboveGradeFinishedArea: | 954 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bathroomsHalfAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225230052 |
buyerOfficeBrokerOfRecordKey: | 121135146851 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply