dom: | 8 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 2 |
lotSqft: | 138999 |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Study, Mud Room, Recreation Room, Primary Bathroom |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 3687 |
basementYN: | yes |
garageSqft: | 816 |
highSchool: | MOUNTAIN VIEW |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Electric |
heatingType: | Heat Pump(s), Central |
laundryType: | Upper Floor |
levelsCount: | 4 |
sewerSeptic: | On Site Septic |
waterViewYN: | no |
basementType: | Fully Finished, Outside Entrance, Rear Entrance, Walkout Stairs |
centralAirYN: | yes |
doorFeatures: | Sliding Glass, Six Panel |
flooringType: | Hardwood, Luxury Vinyl Plank, Carpet, Ceramic Tile |
locationType: | Suburban |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2022 |
listingLocale: | 200004363735 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
inCityLimitsYN: | no |
windowFeatures: | Bay/Bow |
buyerAgencyComp: | 2.5 |
fireplacesCount: | 1 |
kickOutClauseYN: | yes |
taxAnnualAmount: | 3439 |
totalSqftSource: | Estimated |
unparsedAddress: | 85 JOSHUA BEACH CT,FREDERICKSBURG,VA,22406,STAFFORD |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | HARTWOOD |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 404600 |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
belowGradeFinSqft: | 1919 |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | N |
schoolDistrictKey: | 121139497596 |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Gross |
drivewayNumOfSpaces: | 10 |
totalBelowGradeSqft: | 1919 |
buildingWinterizedYN: | N |
expectedOnMarketDate: | 2024-04-05T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | GAYLE |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1768 |
aboveGradeFinishedArea: | 1768 |
bathroomsFullMainLevel: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 4 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
basementFinishedPercent: | 100 |
bathroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Estimated |
mainEntranceOrientation: | Northwest |
outdoorLivingStructures: | Patio(s), Deck(s), Porch(es) |
bathroomsFullLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bedroomsCountAllLowerLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
numberOfDaysInKickOutClause: | 3 |
totalGarageAndParkingSpaces: | 12 |
bathroomsCountAllLowerLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply