Welcome to this BEAUTIFULLY UPDATED 1800 sq ft split-foyer home nestled at the end of a tranquil cul-de-sac, offering unparalleled peace and privacy with serene woods as your backdrop. MOVE IN READY! This 3 bedroom, 2 bathroom residence boasts modern upgrades throughout, including a completely renovated kitchen (2022) featuring brand-new stainless steel appliances including a convection oven, granite countertops, recessed lighting, a custom-designed backsplash, an oversized sink, and a center island with additional storage. The main level showcases new wood flooring (2022), two spacious bedrooms, and a fully updated bathroom with a new toilet, sink, and flooring (2022). The dining room opens seamlessly to two decks—a screened-in porch with a ceiling fan, perfect for relaxing and enjoying views of deer and foxes, and an open deck ideal for soaking up the sun.
The lower level serves as a private retreat featuring a family room with wood burning fireplace and large bedroom with en suite bathroom and walk out to patio. The remodeled full bathroom (2022) boasts a luxurious walk-in shower with frameless glass doors and designer tile. Gorgeous Luxury Vinyl Plank (LVP) flooring was installed throughout the lower level in 2022. Additional upgrades include a new roof, HVAC and interior duct work (2022), ensuring comfort and peace of mind. The heat pump is brand new (2024.)
The fireplace has been cleaned and inspected (2022), ready for cozy evenings, and a new ceiling fan has been added in the upstairs bedroom (2022). New sliding glass door in lower level (2022.). New washer in 2024 and new dryer in 2023. Ample storage is provided with two sheds, and the property’s location offers the tranquility of cul-de-sac living with minimal traffic and a tight-knit community feel. Enjoy the natural beauty of the wooded backdrop, which provides stunning views year-round, especially when the snow falls.
House feeds to Newington Forest Elementary, South County Middle, and South County High Schools. Fantastic location, just minutes to 95/395/495/FF Co Parkway/Ft Belvoir. Franconia/Springfield metro station and VRE easily accessible. Newington Forest is a vibrant community featuring : Basketball Courts, Tennis Courts, Bike Trails, Playgrounds, Walking/Jogging paths through nature, Community Center, Outdoor Community Pool, trash pickup and street snow removal. The nearby Fairfax County South Run Recreation Center, with its large indoor pool, is just minutes away.
Don’t miss this rare opportunity to own a move-in-ready home that perfectly blends modern updates with natural charm. Schedule your private tour today and envision your life in this extraordinary property. Rent back needed through Nov 30th.
Data services provided by IDX Broker
View full listing details
Price: | $$625,000 |
Address: | 8508 Rippled Creek Court |
City: | Springfield |
County: | Fairfax |
State: | Virginia |
Zip Code: | 22153 |
Subdivision: | NEWINGTON FOREST |
MLS: | VAFX2197394 |
Square Feet: | 1,800 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 5 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 186 |
taxLot: | 1594 |
hoaName: | NEWINGTON FOREST HOA |
lotSqft: | 7109 |
section: | 24 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
roomList: | Storage Room |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1800 |
basementYN: | yes |
highSchool: | SOUTH COUNTY |
hoaFeeFreq: | Quarterly |
possession: | Seller Rent Back |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Heat Pump(s), Central A/C |
heatingFuel: | Electric |
heatingType: | Heat Pump(s), Central |
landUseCode: | 011 |
laundryType: | Basement, Has Laundry |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Connecting Stairway, Outside Entrance, Full, Fully Finished, Walkout Level |
builderModel: | DOMINION |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 801355991502 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Off Street, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199519339 |
inCityLimitsYN: | no |
contingencyType: | Home Inspection, Financing Approval, Appraisal |
fireplacesCount: | 1 |
taxAnnualAmount: | 6553 |
totalSqftSource: | Estimated |
unparsedAddress: | 8508 RIPPLED CREEK CT,SPRINGFIELD,VA,22153,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | NEWINGTON FOREST |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 565650 |
vacationRentalYN: | no |
buyerAgentTeamKey: | 801269626328 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good, Excellent |
schoolDistrictKey: | 121138392980 |
buyerAgentTeamName: | ONE Residential |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
expectedOnMarketDate: | 2024-10-04T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | SOUTH COUNTY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 924 |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Community Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
aboveGradeFinishedArea: | 1800 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Insurance, Snow Removal, Trash |
outdoorLivingStructures: | Deck(s), Screened |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121137169899 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
buyerAgentTeamLeadAgentName: | Josh Dukes |
listOfficeBrokerOfRecordKey: | 121136277142 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | 0225256267 |
buyerOfficeBrokerOfRecordKey: | 121136799334 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | 0225214298 |
Leave a Reply